Income and Expenditures
Year Ended July 31st, 2021
 
| Income | 2021-2022 | 2020-2021 | 2019-2020 | 
| WVM | 
 | 
 | 
 | 
| Membership Subscriptions | 4567 | 2429 | 2801 | 
| Ticket Sales | 12733 | 2261 | 6567 | 
| Concert related extras | 0 | 0 | 194 | 
| Sponsorship | 0 | 0 | 225 | 
| Donations | 664 | 400 | 525 | 
| Programme cover advertising | 0 | 0 | 300 | 
| Other income | 0 | 0 | 100 | 
| Gift Aid recovered | 0 | 0 | 1083 | 
| WVM Total Income | 17963 | 5090 | 11795 | 
| 
 | 
 | 
 | 
 | 
| WVM in Mind | 
 | 
 | 
 | 
| Sponsorship | 8750 | 0 | n/a | 
| Donations | 215 | 813 | 
 | 
| Other | 125 | 0 | 
 | 
| WVM in Mind Total income | 9090 | 813 | 
 | 
| 
 | 
 | 
 | 
 | 
| WVM in Schools | 
 | 
 | 
 | 
| Sponsorship (Lark Trust) | 3543 | 3500 | 4000 | 
| Other | 230 | 500 | 0 | 
| Donations | 295 | 129 | 0 | 
| WVM in Schools Total Income | 4067 | 4129 | 4000 | 
| 
 | 
 | 
 | 
 | 
| TOTAL INCOME | 31121 | 10032 | 15795 | 
| 
 | 
 | 
 | 
 | 
| EXPENDITURE | 
 | 
 | 
 | 
| WVM | 
 | 
 | 
 | 
| Musicians | 9810 | 2196 | 4917 | 
| Venue hire | 1029 | 200 | 824 | 
| Page turning | 80 | 50 | 60 | 
| Piano tuning | 450 | 75 | 140 | 
| Programme design | 898 | 60 | 0 | 
| Making Music | 140 | 200 | 163 | 
| Communications and website | 586 | 207 | 338 | 
| Marketing and publicity | 0 | 0 | 920 | 
| Concert related extras (refunds) | 35 | 0 | 227 | 
| Insurance | 95 | 91 | 91 | 
| Administration | 2 | 250 | 2359 | 
| Graphic design | 60 | 59 | 401 | 
| Equipment purchases | 338 | 0 | 0 | 
| Advertising | 0 | 0 | 958 | 
| Brochure distribution | 0 | 0 | 240 | 
| Printing and stationary | 50 | 0 | 94 | 
| Donations | 0 | 9 | 19 | 
| Gifts | 0 | 0 | 100 | 
| WVM Expenditure Total | 13573 | 3397 | 11851 | 
| WVM Income - Expenditure | 4390 | 1693 | -56 | 
| 
 | 
 | 
 | 
 | 
| WVM in Mind | 
 | 
 | 
 | 
| Musicians | 4105 | 0 | n/a | 
| Venue Hire | 308 | 
 | 
 | 
| Administration | 252 | 104 | 
 | 
| Other | 69 | 
 | 
 | 
| WVMiM Expenditure Total | 4734 | 104 | 
 | 
| WVMiM Income - Expenditure | 4356 | 709 | 
 | 
| 
 | 
 | 
 | 
 | 
| WVM in Schools | 
 | 
 | 
 | 
| Musicians | 3809 | 1200 | 2499 | 
| Other | 0 | 399 | 0 | 
| WVMiS Expenditure Total | 3809 | 1599 | 2499 | 
| WVMiS Income - Expenditure | 258 | 2530 | 1501 | 
| 
 | 
 | 
 | 
 | 
| TOTAL EXPENDITURE | 22116 | 5100 | 14350 | 
| 
 | 
 | 
 | 
 | 
| TOTAL INCOME - EXPENDITURE | 9004 | 4932 | 1455 | 
| 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
| Cash held at 31st July 2022 | 
 | 
 | 
 | 
| Current account | £21,242 | £12,238 | 
 | 
| Deposit account | £2,720 | £2,712 | 
 | 
| Total | £23,962 | £14,950 | 
 | 
| 
 | 
 | 
 | 
 | 
| Physical Assets | 
 | 
 | |
| Piano (insured value £41000) | £14,500 | £14,500 | |
| Piano stool | £545 | £545 | 
 | 
| Four lamps | £260 | £260 | 
 | 
| Lighting stands with lamps | £197 | £197 | 
 | 
| Dehumidifier | £105 | £105 | 
 | 
| Piano Cover | £288 | £288 | 
 | 
| Piano wheels | £338 | n/a | 
 | 
| Electronic piano | £200 | n/a | 
 | 
| Total | £16,433 | £15,895 | 
 |